$0.25$1$3$5$10$20$50$100
$0.25
$0.25
$0.25 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
12,000 | $2,500 | $250 | $250 | 1 |
240 | $50 | $5.00 | $5.00 | 2 |
120 | $25 | $2.50 | $2.50 | 5 |
25 | $6.25 | 25 | ||
10 | $2.50 | 500 | ||
5 | $1.25 | 114,000 | ||
3 | $0.75 | 400,361 |
||
2 | $0.50 | 485,106 |
*$0.25 buy-in & 8% rake.
$1
$1
$1 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
12,000 | $10,000 | $1,000 | $1,000 | 1 |
240 | $200 | $20 | $20 | 2 |
120 | $100 | $10 | $10 | 50 |
25 | $25 | 100 | ||
10 | $10 | 12,500 | ||
5 | $5 | 75,000 |
||
3 | $3 | 414,326 |
||
2 | $2 | 498,021 |
*$1 buy-in & 8% rake.
$3
$3
$3 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
12,000 | $30,000 | $3,000 | $3,000 | 1 |
240 | $600 | $60 | $60 | 2 |
120 | $300 | $30 | $30 | 50 |
25 | $75 | 100 |
||
10 | $30 | 12,500 | ||
5 | $15 | 75,000 | ||
3 | $9 | 414,326 | ||
2 | $6 | 498,021 |
*$3 buy-in & 8% rake.
$5
$5
$5 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 10M Games |
240,000 | $1,000,000 | $100,000 | $100,000 | 1 |
1,200 | $5,000 | $500 | $500 | 10 |
120 | $500 | $50 | $50 | 100 |
25 | $125 | 1,000 |
||
10 | $50 | 100,000 |
||
5 | $25 | 1,000,000 |
||
3 | $15 | 3,513,223 |
||
2 | $10 | 5,385,666 |
*$5 buy-in & 8% rake.
$10
$10
$10 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
12,000 | $100,000 | $10,000 | $10,000 | 1 |
240 | $2,000 | $200 | $200 | 2 |
120 | $1,000 | $100 | $100 | 50 |
25 | $250 | 100 |
||
10 | $100 | 20,000 |
||
5 | $50 | 75,000 |
||
3 | $30 | 414,326 |
||
2 | $20 | 490,521 |
*$10 buy-in & 6% rake.
$20
$20
$20 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
12,000 | $200,000 | $20,000 | $20,000 | 1 |
240 | $4,000 | $400 | $400 | 2 |
120 | $2,000 | $200 | $200 | 50 |
25 | $500 | 100 |
||
10 | $200 | 20,000 |
||
5 | $100 | 75,000 |
||
3 | $60 | 414,326 |
||
2 | $40 | 490,521 |
*$20 buy-in & 6% rake.
$50
$50
$50 SPINS ($500K) | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency in 1M games |
12,000 | $500,000 | $50,000 | $50,000 | 1 |
240 | $10,000 | $1,000 | $1,000 | 2 |
120 | $5,000 | $500 | $500 | 50 |
25 | $1,250 | 100 |
||
10 | $500 | 20,000 |
||
5 | $250 | 85,000 | ||
3 | $150 | 414,326 |
||
2 | $100 | 480,521 |
*$50 buy-in & 5% rake.
$100
$100
$100 SPINS | ||||
---|---|---|---|---|
Multiplier | 1st Prize | 2nd Prize | 3rd Prize | Frequency per 1M Games |
12,000 | $1,000,000 | $100,000 | $100,000 | 1 |
240 | $20,000 | $2,000 | $2,000 | 2 |
120 | $10,000 | $1,000 | $1,000 | 50 |
25 | $2,500 | 100 |
||
10 | $1,000 | 20,000 |
||
5 | $500 | 85,000 | ||
3 | $300 | 414,326 | ||
2 | $200 | 480,521 |
*$100 buy-in & 5% rake.